Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 279 003 103 USD | 3579 | 1304 | ||
| 2 | 1 335 623 623 USD | 3533 | 951 | ||
| 3 | 13 402 677 USD | 2160 | 863 | ||
| 4 | 4 661 409 USD | 1874 | 814 | ||
| 5 | 203 951 831 USD | 2408 | 799 | ||
| 6 | 9 668 728 USD | 1728 | 777 | ||
| 7 | 9 478 365 USD | 2274 | 684 | ||
| 8 | 642 936 001 USD | 888 | 663 | ||
| 9 | 901 958 415 USD | 5314 | 644 | ||
| 10 | 28 406 883 USD | 1575 | 627 | ||
| 11 | 200 580 590 USD | 2139 | 600 | ||
| 12 | 2 964 763 USD | 2276 | 574 | ||
| 13 | 12 967 116 USD | 1484 | 544 | ||
| 14 | 33 191 376 USD | 1189 | 535 | ||
| 15 | 5 680 888 USD | 92 | 522 | ||
| 16 | 43 758 451 USD | 1954 | 502 | ||
| 17 | 625 393 121 USD | 1645 | 477 | ||
| 18 | 86 922 691 USD | 1806 | 467 | ||
| 19 | 90 280 125 USD | 908 | 418 | ||
| 20 | 4 348 883 USD | 1518 | 385 | ||
| 21 | 41 701 669 USD | 1120 | 317 | ||
| 22 | 252 517 USD | 82 | 304 | ||
| 23 | 80 045 524 USD | 1023 | 299 | ||
| 24 | 556 890 USD | 144 | 261 | ||
| 25 | 2 525 017 USD | 840 | 257 | ||
| 26 | 27 129 USD | 28 | 204 | ||
| 27 | 12 335 USD | 420 | 192 | ||
| 28 | 120 881 158 USD | 514 | 186 | ||
| 29 | 17 939 729 USD | 679 | 175 | ||
| 30 | 654 262 USD | 50 | 150 | ||
| 31 | 1 460 USD | 29 | 149 | ||
| 32 | 18 011 456 USD | 407 | 147 | ||
| 33 | 53 261 384 USD | 488 | 141 | ||
| 34 | 12 016 342 USD | 327 | 129 | ||
| 35 | 2 889 624 USD | 30 | 117 | ||
| 36 | 54 244 302 USD | 405 | 107 | ||
| 37 | 30 851 808 USD | 35 | 104 | ||
| 38 | 42 399 753 USD | 379 | 100 | ||
| 39 | 35 895 889 USD | 352 | 93 | ||
| 40 | 6 816 299 USD | 309 | 85 | ||
| 41 | 174 177 USD | 182 | 75 | ||
| 42 | 13 616 USD | 26 | 74 | ||
| 43 | 30 289 040 USD | 188 | 72 | ||
| 44 | 151 319 908 USD | 248 | 69 | ||
| 45 | 360 088 USD | 25 | 46 | ||
| 46 | 674 USD | 2 | 46 | ||
| 47 | 45 850 414 USD | 160 | 45 | ||
| 48 | 10 650 111 USD | 98 | 42 | ||
| 49 | 32 002 068 USD | 138 | 42 | ||
| 50 | 2 252 457 USD | 88 | 35 | ||
| 51 | 662 703 USD | 98 | 30 | ||
| 52 | 65 973 283 USD | 67 | 28 | ||
| 53 | 29 351 098 USD | 21 | 25 | ||
| 54 | 384 126 USD | 74 | 24 | ||
| 55 | 2 517 923 USD | 12 | 12 | ||
| 56 | 10 638 722 USD | 25 | 12 | ||
| 57 | 52 826 USD | 4 | 10 | ||
| 58 | 106 046 389 USD | – | – | ||
| 59 | – | – | – | ||
Capitalist
EPay
Payeer
PayPal
PaySera
Volet
WeChat
Wise
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
NEM
OmiseGO
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
ForteBank
Gazprombank
Halyk Bank
Humo
Izibank
Kaspi Bank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Uzcard
Visa/MasterCard
VTB24
МИР card
MoneyGram
Wire (SEPA)
Wire (SWIFT)
Cash
Exmo
Waves
EOS
IOTA
Alfa Cash-in
Eurasian Bank
UnionPay
Contaсt
Golden Crown
Payoneer
Western Union