• Home
  • Registration

Payment gateways

This list contains all online and offline payment services participating in the our exchangers monitoring service. If you want to see a rates of exchangers just select a currency pair you need on the left sidebar and make double click.

Gateway Status Exchangers Rates Rating
1 0x 16 389 162
2 Advanced Cash 185 8174 372
3 Alfa Cash-in 31 372 186
4 Alfa-Bank 124 2013 919
5 Alipay 14 265 116
6 Amazon Gift Cards
7 Anelik 1 10 5
8 Astana Bank 2 19 10
9 Augur 4 51 25
10 Avangard 43 847 368
11 B&N Bank 1 4 3
12 Basic Attention Token 11 412 159
13 Belarusbank 6 180 72
14 Binance Coin 49 1780 691
15 Bitcoin 289 5089 579
16 Bitcoin Cash 102 2365 992
17 Bitcoin Gold 6 187 74
18 Bitcoin SV 11 296 121
19 Bitcoin.co.id 1 11 8
20 BitTorrent 7 131 58
21 Bytecoin
22 C-CEX 1 13 6
23 Capitalist 32 2466 886
24 Cardano 52 1681 664
25 Cash 78 1827 765
26 ChainLink 26 825 327
27 Coinstar 1 10 5
28 Contaсt 13 131 70
29 Cosmos 34 1151 452
30 Counterparty
31 Cryptocheck 7 78 40
32 Dash 113 2552 1077
33 Decred 1 4 3
34 Dogecoin 89 2305 946
35 eCoin
36 eMoney 1 4 3
37 EOS 35 1012 407
38 EPay 13 219 99
39 ePayments 4 175 66
40 EPESE 1 31 12
41 Ethereum 195 4335 391
42 Ethereum Classic 63 1849 742
43 Eurasian Bank 9 286 113
44 Exmo 48 1825 704
45 FasaPay 3 81 33
46 ForteBank 24 574 239
47 Gazprombank 51 1026 444
48 Gnosis 1 4 3
49 Golden Crown 12 123 65
50 Golem 1 14 7
51 Halyk Bank 30 737 306
52 ICON 12 292 121
53 Idram 3 44 21
54 InstaForex 2 18 10
55 IOTA 4 97 40
56 Kaspi Bank 37 794 339
57 Kazkommertsbank 7 139 60
58 Kykyryza 8 144 64
59 LavaPay 1 210 72
60 LiqPay
61 Lisk 4 66 30
62 Litecoin 191 3458 383
63 Livecoin 6 182 73
64 Monero 97 2530 1037
65 MoneyGram 18 155 88
66 MoneyPolo 4 202 75
67 Monobank 52 672 328
68 Namecoin 1 1 2
69 NEM 13 286 121
70 Neo 19 460 191
71 NIXMoney 19 315 143
72 NXTCoin 1 4 3
73 OKPay 34 559 254
74 OmiseGO 14 325 136
75 OOOPay
76 OpenBank 42 803 352
77 Oschadbank 35 541 250
78 OTP Bank 10 108 56
79 Paxos 13 363 147
80 Paxum 9 166 73
81 Payeer 171 6860 344
82 Paymer 6 66 34
83 Paymer Checks
84 Payoneer 4 43 22
85 PayPal 56 1794 710
86 PayPal Gift 1 5 4
87 PaySera 3 45 21
88 Payza 10 107 56
89 Peercoin 2 6 6
90 PerfectMoney 218 5551 439
91 PM e-Voucher 32 1049 414
92 Privat24 123 1337 692
93 PrivatMoney 1 10 5
94 Promsvyazbank 56 1084 473
95 PUMB 36 523 246
96 QIWI Voucher
97 QTUM 11 370 145
98 Raiffeisen Aval 76 1566 674
99 RBKmoney 3 3 7
100 Ria 3 18 12
101 Ripple 103 2438 1019
102 RNKB 30 669 283
103 Rocket Bank 5 73 34
104 Rosselkhozbank 33 751 316
105 Russian Standard 67 1087 496
106 Sofort 2 3 5
107 Solana 44 1438 567
108 Solid Trust Pay 2 33 15
109 Stellar 62 1799 724
110 Tether 153 7487 308
111 Tezos 24 816 320
112 Tinkoff Bank 126 1851 869
113 Tron 86 2204 907
114 True USD 26 595 250
115 UkrSibbank 25 399 183
116 UniCredit 4 20 15
117 UnionPay 8 185 78
118 Unistream 5 29 20
119 URALSIB 3 16 11
120 USD Coin 64 2174 853
121 Verge 7 166 69
122 Visa/MasterCard 185 9078 373
123 VTB24 85 1432 647
124 Wallet One 1 24 10
125 Waves 15 441 177
126 WeChat 4 151 58
127 Western Union 24 191 112
128 Wire (SEPA) 15 200 97
129 Wire (SWIFT) 89 3089 179
130 Z-Payment 1 12 6
131 ZCash 103 2405 1008
132 МИР card 39 896 377