• Home
  • Registration

Payment gateways

This list contains all online and offline payment services participating in the our exchangers monitoring service. If you want to see a rates of exchangers just select a currency pair you need on the left sidebar and make double click.

Gateway Status Exchangers Rates Rating
1 0x 16 394 163
2 Advanced Cash 188 8446 382
3 Alfa Cash-in 31 375 187
4 Alfa-Bank 126 2034 930
5 Alipay 15 317 136
6 Amazon Gift Cards
7 Anelik 1 10 5
8 Astana Bank 2 19 10
9 Augur 4 51 25
10 Avangard 43 878 379
11 B&N Bank 1 4 3
12 Basic Attention Token 12 508 193
13 Belarusbank 7 228 90
14 Binance Coin 47 1775 686
15 Bitcoin 288 5107 577
16 Bitcoin Cash 100 2281 960
17 Bitcoin Gold 6 174 70
18 Bitcoin SV 11 312 126
19 Bitcoin.co.id 1 11 6
20 BitTorrent 7 130 57
21 Bytecoin
22 C-CEX 1 13 6
23 Capitalist 32 2447 880
24 Cardano 52 1664 659
25 Cash 79 1906 793
26 ChainLink 27 920 361
27 Coinstar 1 10 5
28 Contaсt 13 131 70
29 Cosmos 34 1173 459
30 Counterparty
31 Cryptocheck 7 78 40
32 Dash 112 2584 1085
33 Decred 1 3 3
34 Dogecoin 88 2307 945
35 eCoin
36 eMoney 1 4 3
37 EOS 35 1036 415
38 EPay 14 237 107
39 ePayments 4 175 66
40 EPESE 1 31 12
41 Ethereum 195 4378 391
42 Ethereum Classic 64 1884 756
43 Eurasian Bank 9 302 119
44 Exmo 49 1847 716
45 FasaPay 3 81 33
46 ForteBank 23 588 242
47 Gazprombank 52 1070 461
48 Gnosis 1 2 3
49 Golden Crown 12 123 65
50 Golem 1 14 7
51 Halyk Bank 28 722 297
52 ICON 14 418 167
53 Idram 3 44 21
54 InstaForex 2 18 10
55 IOTA 4 96 40
56 Kaspi Bank 35 755 322
57 Kazkommertsbank 7 139 60
58 Kykyryza 8 144 64
59 LavaPay 1 210 72
60 LiqPay
61 Lisk 5 114 48
62 Litecoin 190 3455 381
63 Livecoin 6 182 73
64 Monero 97 2524 1035
65 MoneyGram 18 155 88
66 MoneyPolo 4 202 75
67 Monobank 54 682 335
68 Namecoin 1 1 2
69 NEM 15 365 152
70 Neo 21 532 219
71 NIXMoney 19 315 143
72 NXTCoin 1 4 3
73 OKPay 34 559 254
74 OmiseGO 15 420 170
75 OOOPay
76 OpenBank 45 949 406
77 Oschadbank 35 537 249
78 OTP Bank 10 110 57
79 Paxos 13 363 147
80 Paxum 9 166 75
81 Payeer 172 7010 348
82 Paymer 6 66 34
83 Paymer Checks
84 Payoneer 4 43 22
85 PayPal 56 1892 743
86 PayPal Gift 1 5 4
87 PaySera 2 44 19
88 Payza 10 107 56
89 Peercoin 2 6 6
90 PerfectMoney 223 5989 453
91 PM e-Voucher 33 1260 486
92 Privat24 124 1325 690
93 PrivatMoney 1 10 5
94 Promsvyazbank 56 1120 485
95 PUMB 36 514 243
96 QIWI Voucher
97 QTUM 12 467 180
98 Raiffeisen Aval 79 1614 696
99 RBKmoney 3 3 7
100 Ria 3 18 12
101 Ripple 102 2448 1020
102 RNKB 30 699 293
103 Rocket Bank 5 73 34
104 Rosselkhozbank 35 833 348
105 Russian Standard 68 1112 507
106 Sofort 2 3 5
107 Solana 43 1450 569
108 Solid Trust Pay 2 33 15
109 Stellar 62 1822 731
110 Tether 152 7534 306
111 Tezos 26 947 368
112 Tinkoff Bank 127 1872 878
113 Tron 84 2161 888
114 True USD 26 617 258
115 UkrSibbank 26 401 186
116 UniCredit 4 20 15
117 UnionPay 10 280 113
118 Unistream 5 29 20
119 URALSIB 3 16 11
120 USD Coin 63 2159 846
121 Verge 7 146 63
122 Visa/MasterCard 186 9092 375
123 VTB24 87 1487 670
124 Wallet One 1 24 10
125 Waves 16 478 191
126 WeChat 6 200 79
127 Western Union 24 191 112
128 Wire (SEPA) 15 227 106
129 Wire (SWIFT) 85 3202 171
130 Z-Payment 1 12 6
131 ZCash 104 2505 1043
132 МИР card 37 874 365