Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 270 792 688 USD | 3489 | 1302 | ||
| 2 | 2 068 093 168 USD | 3478 | 947 | ||
| 3 | 13 402 677 USD | 2160 | 863 | ||
| 4 | 4 148 797 USD | 1873 | 828 | ||
| 5 | 199 934 205 USD | 2296 | 795 | ||
| 6 | 9 671 797 USD | 1669 | 773 | ||
| 7 | 10 008 240 USD | 2530 | 760 | ||
| 8 | 926 971 816 USD | 5240 | 674 | ||
| 9 | 30 136 112 USD | 1528 | 621 | ||
| 10 | 165 292 660 USD | 2100 | 600 | ||
| 11 | 2 964 763 USD | 2276 | 574 | ||
| 12 | 13 226 440 USD | 1485 | 553 | ||
| 13 | 33 459 438 USD | 1189 | 543 | ||
| 14 | 5 662 828 USD | 92 | 534 | ||
| 15 | 612 475 161 USD | 197 | 501 | ||
| 16 | 44 516 356 USD | 1912 | 491 | ||
| 17 | 649 475 122 USD | 1618 | 478 | ||
| 18 | 145 561 831 USD | 1722 | 448 | ||
| 19 | 91 230 495 USD | 909 | 433 | ||
| 20 | 4 400 342 USD | 1518 | 401 | ||
| 21 | 41 701 669 USD | 1120 | 317 | ||
| 22 | 252 517 USD | 82 | 304 | ||
| 23 | 97 965 374 USD | 1023 | 301 | ||
| 24 | 452 696 USD | 1082 | 300 | ||
| 25 | 578 138 USD | 144 | 271 | ||
| 26 | 3 038 392 USD | 854 | 261 | ||
| 27 | 22 705 USD | 28 | 206 | ||
| 28 | 128 675 233 USD | 506 | 184 | ||
| 29 | 8 644 USD | 380 | 182 | ||
| 30 | 63 710 268 USD | 658 | 182 | ||
| 31 | 17 800 181 USD | 685 | 177 | ||
| 32 | 646 774 USD | 50 | 152 | ||
| 33 | 12 843 515 USD | 417 | 150 | ||
| 34 | 18 488 USD | 29 | 149 | ||
| 35 | 40 123 028 USD | 372 | 140 | ||
| 36 | 37 382 686 USD | 412 | 122 | ||
| 37 | 2 858 643 USD | 34 | 118 | ||
| 38 | 30 736 868 USD | 35 | 112 | ||
| 39 | 40 313 714 USD | 379 | 100 | ||
| 40 | 37 514 745 USD | 352 | 93 | ||
| 41 | 7 130 494 USD | 322 | 90 | ||
| 42 | 324 776 USD | 77 | 87 | ||
| 43 | 478 267 USD | 279 | 75 | ||
| 44 | 30 289 040 USD | 188 | 72 | ||
| 45 | 151 116 041 USD | 248 | 69 | ||
| 46 | 293 572 USD | 14 | 49 | ||
| 47 | 46 004 605 USD | 160 | 47 | ||
| 48 | 312 527 USD | 17 | 44 | ||
| 49 | 10 650 111 USD | 98 | 42 | ||
| 50 | 37 195 589 USD | 138 | 42 | ||
| 51 | 2 254 715 USD | 88 | 41 | ||
| 52 | 662 703 USD | 98 | 30 | ||
| 53 | 67 628 658 USD | 62 | 27 | ||
| 54 | 28 774 857 USD | 20 | 24 | ||
| 55 | 384 126 USD | 74 | 24 | ||
| 56 | 2 456 720 USD | 12 | 14 | ||
| 57 | 11 695 096 USD | 25 | 12 | ||
| 58 | 48 214 USD | 4 | 10 | ||
| 59 | 106 046 389 USD | – | – | ||
| 60 | – | – | – | ||
Capitalist
EPay
Payeer
PayPal
PaySera
Volet
WeChat
Wise
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin Gold
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
NEM
Neo
OmiseGO
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Eurasian Bank
ForteBank
Gazprombank
Halyk Bank
Izibank
Kaspi Bank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
MoneyGram
Wire (SEPA)
Wire (SWIFT)
Cash
Exmo
Waves
EOS
IOTA
Alfa Cash-in
Humo
UnionPay
Uzcard
Contaсt
Payoneer
Western Union