Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 304 603 182 USD | 3354 | 1310 | ||
| 2 | 13 402 677 USD | 2160 | 863 | ||
| 3 | 200 006 003 USD | 2359 | 861 | ||
| 4 | 9 566 931 USD | 1629 | 797 | ||
| 5 | 905 784 211 USD | 4658 | 724 | ||
| 6 | 1 927 821 092 USD | 2518 | 715 | ||
| 7 | 15 459 664 USD | 1608 | 675 | ||
| 8 | 5 654 927 USD | 1149 | 659 | ||
| 9 | 7 154 624 USD | 1761 | 586 | ||
| 10 | 2 964 763 USD | 2276 | 574 | ||
| 11 | 610 849 933 USD | 449 | 574 | ||
| 12 | 33 131 423 USD | 1257 | 574 | ||
| 13 | 145 490 760 USD | 1830 | 551 | ||
| 14 | 5 654 856 USD | 92 | 544 | ||
| 15 | 12 450 538 USD | 1361 | 540 | ||
| 16 | 666 956 213 USD | 1504 | 461 | ||
| 17 | 43 058 423 USD | 1689 | 460 | ||
| 18 | 90 837 273 USD | 923 | 458 | ||
| 19 | 193 830 641 USD | 1722 | 450 | ||
| 20 | 4 565 624 USD | 1410 | 384 | ||
| 21 | 41 701 669 USD | 1120 | 319 | ||
| 22 | 403 706 USD | 144 | 283 | ||
| 23 | 82 663 922 USD | 840 | 259 | ||
| 24 | 1 045 402 USD | 823 | 255 | ||
| 25 | 53 717 USD | 28 | 220 | ||
| 26 | 300 585 772 USD | 749 | 207 | ||
| 27 | 27 160 310 USD | 688 | 191 | ||
| 28 | 128 675 233 USD | 506 | 184 | ||
| 29 | 2 543 USD | 342 | 173 | ||
| 30 | 576 439 USD | 45 | 157 | ||
| 31 | 72 733 910 USD | 573 | 155 | ||
| 32 | 42 230 295 USD | 350 | 151 | ||
| 33 | 25 017 USD | 29 | 149 | ||
| 34 | 16 105 775 USD | 359 | 147 | ||
| 35 | 15 738 745 USD | 36 | 132 | ||
| 36 | 38 202 807 USD | 16 | 119 | ||
| 37 | 40 604 794 USD | 379 | 100 | ||
| 38 | 66 185 816 USD | 258 | 96 | ||
| 39 | 8 380 476 USD | 317 | 93 | ||
| 40 | 471 280 USD | 278 | 83 | ||
| 41 | 1 848 USD | 25 | 74 | ||
| 42 | 30 289 040 USD | 188 | 72 | ||
| 43 | 148 442 898 USD | 224 | 69 | ||
| 44 | 7 374 USD | 3 | 52 | ||
| 45 | 2 254 529 USD | 88 | 49 | ||
| 46 | 10 650 111 USD | 98 | 42 | ||
| 47 | 1 647 USD | 12 | 42 | ||
| 48 | 70 015 897 USD | 62 | 31 | ||
| 49 | 662 703 USD | 98 | 30 | ||
| 50 | 3 045 167 USD | 12 | 28 | ||
| 51 | 10 011 664 USD | 23 | 27 | ||
| 52 | 68 558 752 USD | 21 | 25 | ||
| 53 | 14 095 405 USD | 25 | 12 | ||
| 54 | 52 549 USD | 4 | 10 | ||
| 55 | – | – | – | ||
| 56 | 106 046 389 USD | – | – | ||
| 57 | 305 292 USD | – | – | ||
Capitalist
EPay
Payeer
Volet
WeChat
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Gazprombank
Izibank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
Wire (SWIFT)
Cash
Waves
PayPal
PaySera
Wise
EOS
IOTA
OmiseGO
Alfa Cash-in
Eurasian Bank
ForteBank
Halyk Bank
Humo
Kaspi Bank
UnionPay
Uzcard
Contaсt
Payoneer
Western Union
Wire (SEPA)