Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 251 343 357 USD | 3344 | 1241 | ||
| 2 | 1 400 692 501 USD | 3553 | 950 | ||
| 3 | 13 402 677 USD | 2160 | 863 | ||
| 4 | 3 131 468 USD | 1645 | 757 | ||
| 5 | 194 452 815 USD | 2077 | 709 | ||
| 6 | 9 501 631 USD | 1413 | 691 | ||
| 7 | 644 802 351 USD | 969 | 680 | ||
| 8 | 817 928 347 USD | 4809 | 628 | ||
| 9 | 8 616 235 USD | 2040 | 619 | ||
| 10 | 2 964 763 USD | 2276 | 574 | ||
| 11 | 21 346 032 USD | 1330 | 562 | ||
| 12 | 150 175 078 USD | 1891 | 528 | ||
| 13 | 33 001 051 USD | 1151 | 519 | ||
| 14 | 5 692 284 USD | 92 | 518 | ||
| 15 | 43 992 577 USD | 1954 | 500 | ||
| 16 | 12 364 568 USD | 1321 | 500 | ||
| 17 | 76 351 106 USD | 890 | 412 | ||
| 18 | 586 118 643 USD | 1342 | 399 | ||
| 19 | 41 701 669 USD | 1120 | 317 | ||
| 20 | 249 502 USD | 82 | 304 | ||
| 21 | 79 400 678 USD | 1023 | 295 | ||
| 22 | 555 600 USD | 144 | 259 | ||
| 23 | 3 135 499 USD | 854 | 257 | ||
| 24 | 36 682 USD | 28 | 202 | ||
| 25 | 12 514 USD | 380 | 180 | ||
| 26 | 120 870 931 USD | 475 | 174 | ||
| 27 | 7 993 770 USD | 642 | 166 | ||
| 28 | 656 972 USD | 49 | 150 | ||
| 29 | 13 438 USD | 29 | 149 | ||
| 30 | 15 645 620 USD | 388 | 142 | ||
| 31 | 38 106 359 USD | 488 | 141 | ||
| 32 | 2 887 792 USD | 30 | 111 | ||
| 33 | 30 890 470 USD | 35 | 102 | ||
| 34 | 10 991 712 USD | 215 | 101 | ||
| 35 | 42 005 803 USD | 379 | 100 | ||
| 36 | 36 197 569 USD | 330 | 88 | ||
| 37 | 53 494 366 USD | 306 | 82 | ||
| 38 | 13 752 USD | 26 | 72 | ||
| 39 | 30 289 040 USD | 188 | 72 | ||
| 40 | 118 735 USD | 94 | 53 | ||
| 41 | 360 013 USD | 31 | 47 | ||
| 42 | 269 830 USD | 12 | 46 | ||
| 43 | 10 650 111 USD | 98 | 42 | ||
| 44 | 29 909 757 USD | 125 | 39 | ||
| 45 | 2 253 237 USD | 88 | 35 | ||
| 46 | 662 703 USD | 98 | 30 | ||
| 47 | 65 954 589 USD | 67 | 28 | ||
| 48 | 384 126 USD | 74 | 24 | ||
| 49 | 29 338 530 USD | 20 | 24 | ||
| 50 | 9 497 189 USD | 22 | 15 | ||
| 51 | 10 057 480 USD | 22 | 11 | ||
| 52 | 49 310 USD | 4 | 8 | ||
| 53 | 106 046 389 USD | – | – | ||
Capitalist
EPay
Payeer
PayPal
PaySera
Volet
WeChat
Wise
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
OmiseGO
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Gazprombank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
MoneyGram
Wire (SEPA)
Wire (SWIFT)
Cash
Exmo
EOS
IOTA
Alfa Cash-in
Eurasian Bank
ForteBank
Halyk Bank
Humo
Kaspi Bank
UnionPay
Uzcard
Golden Crown
Payoneer
Western Union
Waves