Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 272 601 330 USD | 3342 | 1289 | ||
| 2 | 13 402 677 USD | 2160 | 863 | ||
| 3 | 1 892 605 986 USD | 3033 | 840 | ||
| 4 | 5 726 225 USD | 1858 | 834 | ||
| 5 | 206 760 773 USD | 2273 | 814 | ||
| 6 | 32 159 686 USD | 1927 | 741 | ||
| 7 | 9 426 572 USD | 1424 | 733 | ||
| 8 | 933 988 094 USD | 4531 | 704 | ||
| 9 | 596 634 881 USD | 843 | 668 | ||
| 10 | 138 068 792 USD | 1980 | 582 | ||
| 11 | 2 964 763 USD | 2276 | 574 | ||
| 12 | 7 470 860 USD | 1731 | 570 | ||
| 13 | 5 655 408 USD | 92 | 540 | ||
| 14 | 33 095 012 USD | 1051 | 512 | ||
| 15 | 12 653 141 USD | 1275 | 510 | ||
| 16 | 139 377 076 USD | 1892 | 492 | ||
| 17 | 636 073 461 USD | 1582 | 477 | ||
| 18 | 89 772 549 USD | 918 | 451 | ||
| 19 | 42 348 347 USD | 1692 | 444 | ||
| 20 | 41 701 669 USD | 1120 | 317 | ||
| 21 | 414 476 USD | 144 | 283 | ||
| 22 | 98 225 529 USD | 899 | 274 | ||
| 23 | 4 294 967 295 USD | 1040 | 273 | ||
| 24 | 1 267 972 USD | 823 | 255 | ||
| 25 | 182 109 USD | 28 | 218 | ||
| 26 | 128 675 233 USD | 506 | 184 | ||
| 27 | 621 345 USD | 610 | 184 | ||
| 28 | 17 514 671 USD | 685 | 181 | ||
| 29 | 69 678 758 USD | 581 | 171 | ||
| 30 | 638 548 USD | 50 | 154 | ||
| 31 | 15 799 386 USD | 413 | 151 | ||
| 32 | 2 387 USD | 252 | 150 | ||
| 33 | 723 USD | 29 | 149 | ||
| 34 | 41 106 707 USD | 350 | 143 | ||
| 35 | 551 893 190 USD | 461 | 123 | ||
| 36 | 15 530 941 USD | 36 | 122 | ||
| 37 | 30 681 103 USD | 32 | 117 | ||
| 38 | 40 604 794 USD | 379 | 100 | ||
| 39 | 8 912 329 USD | 323 | 94 | ||
| 40 | 491 982 USD | 259 | 74 | ||
| 41 | 1 850 USD | 26 | 74 | ||
| 42 | 30 289 040 USD | 188 | 72 | ||
| 43 | 148 089 747 USD | 224 | 65 | ||
| 44 | 288 045 USD | 14 | 51 | ||
| 45 | 2 253 004 USD | 88 | 49 | ||
| 46 | 1 647 USD | 12 | 42 | ||
| 47 | 10 650 111 USD | 98 | 42 | ||
| 48 | 36 314 969 USD | 55 | 35 | ||
| 49 | 662 703 USD | 98 | 30 | ||
| 50 | 69 605 513 USD | 62 | 27 | ||
| 51 | 68 218 664 USD | 21 | 25 | ||
| 52 | 2 544 484 USD | 12 | 16 | ||
| 53 | 13 184 976 USD | 25 | 12 | ||
| 54 | 49 817 USD | 4 | 10 | ||
| 55 | – | – | – | ||
| 56 | 106 046 389 USD | – | – | ||
| 57 | 4 521 808 USD | – | – | ||
Capitalist
EPay
Payeer
PayPal
Volet
WeChat
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
OmiseGO
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Eurasian Bank
ForteBank
Gazprombank
Halyk Bank
Izibank
Kaspi Bank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
MoneyGram
Wire (SWIFT)
Cash
Waves
PaySera
Wise
EOS
IOTA
Neo
Alfa Cash-in
Humo
UnionPay
Uzcard
Contaсt
Payoneer
Western Union
Wire (SEPA)