Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 294 664 284 USD | 3355 | 1278 | ||
| 2 | 13 402 677 USD | 2160 | 863 | ||
| 3 | 5 937 319 USD | 1902 | 843 | ||
| 4 | 221 077 409 USD | 2343 | 821 | ||
| 5 | 10 573 075 USD | 1627 | 772 | ||
| 6 | 1 090 000 408 USD | 4973 | 688 | ||
| 7 | 31 911 388 USD | 1541 | 629 | ||
| 8 | 163 607 367 USD | 2170 | 622 | ||
| 9 | 2 964 763 USD | 2276 | 574 | ||
| 10 | 15 442 021 USD | 1485 | 559 | ||
| 11 | 688 869 015 USD | 418 | 556 | ||
| 12 | 34 385 418 USD | 1180 | 542 | ||
| 13 | 5 662 785 USD | 92 | 534 | ||
| 14 | 8 342 756 USD | 1582 | 527 | ||
| 15 | 46 348 768 USD | 1858 | 478 | ||
| 16 | 694 857 442 USD | 1572 | 466 | ||
| 17 | 4 294 967 295 USD | 1722 | 448 | ||
| 18 | 91 646 923 USD | 909 | 435 | ||
| 19 | 4 968 114 USD | 1518 | 405 | ||
| 20 | 41 701 669 USD | 1120 | 317 | ||
| 21 | 252 517 USD | 82 | 304 | ||
| 22 | 76 028 703 USD | 928 | 277 | ||
| 23 | 545 961 USD | 119 | 275 | ||
| 24 | 25 192 USD | 28 | 210 | ||
| 25 | 76 290 171 USD | 680 | 189 | ||
| 26 | 128 675 233 USD | 506 | 184 | ||
| 27 | 26 986 362 USD | 683 | 176 | ||
| 28 | 641 004 USD | 50 | 154 | ||
| 29 | 23 012 USD | 29 | 149 | ||
| 30 | 17 971 198 USD | 406 | 147 | ||
| 31 | 55 351 285 USD | 348 | 138 | ||
| 32 | 427 175 USD | 433 | 138 | ||
| 33 | 6 804 USD | 187 | 134 | ||
| 34 | 2 816 319 USD | 35 | 120 | ||
| 35 | 3 488 109 USD | 282 | 118 | ||
| 36 | 30 639 904 USD | 32 | 115 | ||
| 37 | 543 250 257 USD | 417 | 110 | ||
| 38 | 40 604 794 USD | 379 | 100 | ||
| 39 | 9 662 306 USD | 334 | 93 | ||
| 40 | 620 537 USD | 279 | 75 | ||
| 41 | 13 161 USD | 30 | 75 | ||
| 42 | 30 289 040 USD | 188 | 72 | ||
| 43 | 150 722 414 USD | 224 | 63 | ||
| 44 | 47 648 493 USD | 165 | 51 | ||
| 45 | 3 401 865 USD | 88 | 49 | ||
| 46 | 293 399 USD | 14 | 49 | ||
| 47 | 758 439 USD | 16 | 43 | ||
| 48 | 10 650 111 USD | 98 | 42 | ||
| 49 | 35 933 071 USD | 127 | 39 | ||
| 50 | 39 763 789 USD | 58 | 34 | ||
| 51 | 662 703 USD | 98 | 30 | ||
| 52 | 67 014 790 USD | 60 | 26 | ||
| 53 | 384 126 USD | 74 | 24 | ||
| 54 | 223 545 740 USD | 18 | 24 | ||
| 55 | 2 507 006 USD | 12 | 14 | ||
| 56 | 14 305 373 USD | 25 | 12 | ||
| 57 | 52 470 USD | 4 | 10 | ||
| 58 | 1 848 165 495 USD | – | – | ||
| 59 | 106 046 389 USD | – | – | ||
| 60 | – | – | – | ||
Capitalist
EPay
Payeer
PayPal
PaySera
Volet
WeChat
Wise
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
NEM
OmiseGO
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Eurasian Bank
Gazprombank
Izibank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
MoneyGram
Wire (SEPA)
Wire (SWIFT)
Cash
Exmo
Waves
EOS
IOTA
Neo
Alfa Cash-in
ForteBank
Halyk Bank
Humo
Kaspi Bank
UnionPay
Uzcard
Contaсt
Payoneer
Western Union