Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 294 566 042 USD | 3355 | 1278 | ||
| 2 | 13 402 677 USD | 2160 | 863 | ||
| 3 | 5 936 543 USD | 1902 | 843 | ||
| 4 | 221 036 526 USD | 2343 | 821 | ||
| 5 | 10 573 482 USD | 1627 | 772 | ||
| 6 | 1 090 200 119 USD | 4973 | 688 | ||
| 7 | 31 928 111 USD | 1541 | 629 | ||
| 8 | 163 595 571 USD | 2170 | 622 | ||
| 9 | 2 964 763 USD | 2276 | 574 | ||
| 10 | 15 442 311 USD | 1485 | 559 | ||
| 11 | 687 412 883 USD | 418 | 556 | ||
| 12 | 34 388 541 USD | 1180 | 542 | ||
| 13 | 5 662 799 USD | 92 | 534 | ||
| 14 | 8 341 410 USD | 1582 | 527 | ||
| 15 | 46 317 391 USD | 1858 | 478 | ||
| 16 | 694 900 154 USD | 1572 | 466 | ||
| 17 | 4 294 967 295 USD | 1722 | 448 | ||
| 18 | 91 620 290 USD | 909 | 435 | ||
| 19 | 4 959 725 USD | 1518 | 405 | ||
| 20 | 41 701 669 USD | 1120 | 317 | ||
| 21 | 252 517 USD | 82 | 304 | ||
| 22 | 74 087 397 USD | 923 | 276 | ||
| 23 | 545 805 USD | 119 | 275 | ||
| 24 | 25 192 USD | 28 | 210 | ||
| 25 | 76 290 171 USD | 680 | 189 | ||
| 26 | 2 878 861 USD | 567 | 189 | ||
| 27 | 128 675 233 USD | 506 | 184 | ||
| 28 | 26 981 898 USD | 683 | 176 | ||
| 29 | 641 005 USD | 50 | 154 | ||
| 30 | 27 278 USD | 29 | 149 | ||
| 31 | 17 964 691 USD | 406 | 147 | ||
| 32 | 55 347 513 USD | 349 | 139 | ||
| 33 | 6 911 USD | 205 | 139 | ||
| 34 | 426 557 USD | 433 | 138 | ||
| 35 | 2 816 987 USD | 35 | 120 | ||
| 36 | 30 634 960 USD | 32 | 115 | ||
| 37 | 542 275 357 USD | 417 | 110 | ||
| 38 | 40 604 794 USD | 379 | 100 | ||
| 39 | 9 642 096 USD | 334 | 93 | ||
| 40 | 620 390 USD | 279 | 75 | ||
| 41 | 13 161 USD | 30 | 75 | ||
| 42 | 30 289 040 USD | 188 | 72 | ||
| 43 | 150 701 054 USD | 224 | 63 | ||
| 44 | 47 649 373 USD | 165 | 51 | ||
| 45 | 3 401 900 USD | 88 | 49 | ||
| 46 | 293 382 USD | 14 | 49 | ||
| 47 | 758 486 USD | 16 | 43 | ||
| 48 | 10 650 111 USD | 98 | 42 | ||
| 49 | 35 935 677 USD | 127 | 39 | ||
| 50 | 39 765 293 USD | 58 | 34 | ||
| 51 | 662 703 USD | 98 | 30 | ||
| 52 | 67 008 304 USD | 60 | 26 | ||
| 53 | 384 126 USD | 74 | 24 | ||
| 54 | 223 545 740 USD | 18 | 24 | ||
| 55 | 2 507 092 USD | 12 | 14 | ||
| 56 | 14 305 757 USD | 25 | 12 | ||
| 57 | 52 476 USD | 4 | 10 | ||
| 58 | – | – | – | ||
| 59 | 1 848 165 495 USD | – | – | ||
| 60 | 106 046 389 USD | – | – | ||
Capitalist
EPay
Payeer
PayPal
PaySera
Volet
WeChat
Wise
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
NEM
OmiseGO
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Eurasian Bank
Gazprombank
Izibank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
MoneyGram
Wire (SEPA)
Wire (SWIFT)
Cash
Exmo
Waves
EOS
IOTA
Neo
Alfa Cash-in
ForteBank
Halyk Bank
Humo
Kaspi Bank
UnionPay
Uzcard
Contaсt
Payoneer
Western Union