Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 267 908 243 USD | 3415 | 1273 | ||
| 2 | 1 331 774 619 USD | 3284 | 892 | ||
| 3 | 13 402 677 USD | 2160 | 863 | ||
| 4 | 4 142 843 USD | 1874 | 818 | ||
| 5 | 202 789 243 USD | 2408 | 813 | ||
| 6 | 9 623 170 USD | 1669 | 769 | ||
| 7 | 9 516 578 USD | 2338 | 706 | ||
| 8 | 628 199 986 USD | 866 | 668 | ||
| 9 | 903 259 583 USD | 5313 | 660 | ||
| 10 | 29 274 398 USD | 1559 | 627 | ||
| 11 | 155 511 926 USD | 2139 | 604 | ||
| 12 | 2 964 763 USD | 2276 | 574 | ||
| 13 | 12 999 738 USD | 1485 | 549 | ||
| 14 | 33 249 930 USD | 1186 | 538 | ||
| 15 | 5 665 112 USD | 92 | 532 | ||
| 16 | 43 975 084 USD | 1899 | 488 | ||
| 17 | 628 911 358 USD | 1645 | 479 | ||
| 18 | 148 742 851 USD | 1722 | 448 | ||
| 19 | 90 498 329 USD | 909 | 427 | ||
| 20 | 4 312 733 USD | 1518 | 393 | ||
| 21 | 41 701 669 USD | 1120 | 317 | ||
| 22 | 252 517 USD | 82 | 304 | ||
| 23 | 71 041 649 USD | 1023 | 299 | ||
| 24 | 573 003 USD | 144 | 263 | ||
| 25 | 1 802 688 USD | 852 | 260 | ||
| 26 | 25 251 USD | 28 | 204 | ||
| 27 | 10 079 USD | 420 | 192 | ||
| 28 | 128 675 233 USD | 506 | 184 | ||
| 29 | 17 812 281 USD | 672 | 173 | ||
| 30 | 652 387 USD | 50 | 152 | ||
| 31 | 14 330 USD | 29 | 149 | ||
| 32 | 671 142 USD | 471 | 147 | ||
| 33 | 13 848 105 USD | 407 | 147 | ||
| 34 | 38 683 147 USD | 372 | 140 | ||
| 35 | 37 559 081 USD | 412 | 122 | ||
| 36 | 2 881 646 USD | 34 | 118 | ||
| 37 | 54 625 711 USD | 437 | 117 | ||
| 38 | 30 852 708 USD | 35 | 106 | ||
| 39 | 41 971 369 USD | 379 | 100 | ||
| 40 | 35 834 088 USD | 352 | 93 | ||
| 41 | 6 725 969 USD | 318 | 89 | ||
| 42 | 24 729 USD | 32 | 75 | ||
| 43 | 30 289 040 USD | 188 | 72 | ||
| 44 | 151 247 514 USD | 248 | 69 | ||
| 45 | 45 847 631 USD | 160 | 47 | ||
| 46 | 670 USD | 2 | 46 | ||
| 47 | 553 501 USD | 18 | 44 | ||
| 48 | 10 650 111 USD | 98 | 42 | ||
| 49 | 38 406 744 USD | 138 | 42 | ||
| 50 | 2 251 665 USD | 88 | 41 | ||
| 51 | 662 703 USD | 98 | 30 | ||
| 52 | 75 656 650 USD | 66 | 28 | ||
| 53 | 384 126 USD | 74 | 24 | ||
| 54 | 26 576 784 USD | 20 | 24 | ||
| 55 | 2 753 482 USD | 12 | 12 | ||
| 56 | 10 896 386 USD | 25 | 12 | ||
| 57 | 28 300 USD | 4 | 10 | ||
| 58 | – | – | – | ||
| 59 | 106 046 389 USD | – | – | ||
Capitalist
EPay
Payeer
PaySera
Volet
WeChat
Wise
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
NEM
OmiseGO
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Eurasian Bank
ForteBank
Gazprombank
Halyk Bank
Humo
Izibank
Kaspi Bank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Uzcard
Visa/MasterCard
VTB24
МИР card
Wire (SEPA)
Wire (SWIFT)
Cash
Exmo
Waves
PayPal
EOS
IOTA
Alfa Cash-in
UnionPay
Contaсt
MoneyGram
Payoneer
Western Union