Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 276 522 764 USD | 3579 | 1318 | ||
| 2 | 1 409 436 394 USD | 3478 | 943 | ||
| 3 | 13 402 677 USD | 2160 | 863 | ||
| 4 | 4 167 685 USD | 1874 | 820 | ||
| 5 | 199 632 920 USD | 2384 | 813 | ||
| 6 | 9 651 461 USD | 1669 | 771 | ||
| 7 | 9 666 691 USD | 2453 | 741 | ||
| 8 | 902 763 278 USD | 5342 | 664 | ||
| 9 | 531 143 113 USD | 795 | 650 | ||
| 10 | 165 620 170 USD | 2201 | 622 | ||
| 11 | 2 964 763 USD | 2276 | 574 | ||
| 12 | 29 100 155 USD | 1314 | 566 | ||
| 13 | 13 159 135 USD | 1485 | 553 | ||
| 14 | 33 317 613 USD | 1189 | 543 | ||
| 15 | 5 663 658 USD | 92 | 532 | ||
| 16 | 44 616 626 USD | 1952 | 501 | ||
| 17 | 641 490 533 USD | 1651 | 482 | ||
| 18 | 136 627 816 USD | 1722 | 448 | ||
| 19 | 90 927 018 USD | 909 | 427 | ||
| 20 | 4 396 392 USD | 1518 | 395 | ||
| 21 | 593 111 USD | 1443 | 390 | ||
| 22 | 41 701 669 USD | 1120 | 317 | ||
| 23 | 252 517 USD | 82 | 304 | ||
| 24 | 73 718 610 USD | 1022 | 299 | ||
| 25 | 566 773 USD | 144 | 267 | ||
| 26 | 3 213 987 USD | 854 | 261 | ||
| 27 | 28 851 USD | 28 | 204 | ||
| 28 | 9 463 USD | 420 | 192 | ||
| 29 | 128 675 233 USD | 506 | 184 | ||
| 30 | 17 856 376 USD | 702 | 181 | ||
| 31 | 62 727 144 USD | 622 | 163 | ||
| 32 | 17 244 062 USD | 441 | 156 | ||
| 33 | 652 265 USD | 50 | 152 | ||
| 34 | 3 223 USD | 29 | 149 | ||
| 35 | 39 081 838 USD | 373 | 141 | ||
| 36 | 37 589 125 USD | 412 | 122 | ||
| 37 | 2 868 558 USD | 34 | 118 | ||
| 38 | 30 868 505 USD | 35 | 112 | ||
| 39 | 40 070 135 USD | 379 | 100 | ||
| 40 | 35 852 246 USD | 352 | 93 | ||
| 41 | 6 710 268 USD | 309 | 87 | ||
| 42 | 321 270 USD | 54 | 81 | ||
| 43 | 476 546 USD | 279 | 75 | ||
| 44 | 30 289 040 USD | 188 | 72 | ||
| 45 | 152 110 894 USD | 248 | 69 | ||
| 46 | 295 299 USD | 14 | 49 | ||
| 47 | 45 929 074 USD | 160 | 47 | ||
| 48 | 553 726 USD | 18 | 44 | ||
| 49 | 10 650 111 USD | 98 | 42 | ||
| 50 | 2 251 665 USD | 88 | 41 | ||
| 51 | 37 965 179 USD | 116 | 36 | ||
| 52 | 662 703 USD | 98 | 30 | ||
| 53 | 66 384 915 USD | 62 | 27 | ||
| 54 | 384 126 USD | 74 | 24 | ||
| 55 | 28 351 965 USD | 20 | 24 | ||
| 56 | 2 470 478 USD | 12 | 14 | ||
| 57 | 11 236 313 USD | 25 | 12 | ||
| 58 | 47 459 USD | 4 | 10 | ||
| 59 | – | – | – | ||
| 60 | 106 046 389 USD | – | – | ||
Capitalist
EPay
Payeer
PayPal
PaySera
Volet
WeChat
Wise
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin Gold
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
NEM
Neo
OmiseGO
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Eurasian Bank
ForteBank
Gazprombank
Halyk Bank
Izibank
Kaspi Bank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
MoneyGram
Wire (SEPA)
Wire (SWIFT)
Cash
Exmo
Waves
EOS
IOTA
Alfa Cash-in
Humo
UnionPay
Uzcard
Contaсt
Payoneer
Western Union