Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 250 399 058 USD | 3507 | 1300 | ||
| 2 | 1 373 263 135 USD | 3478 | 941 | ||
| 3 | 13 402 677 USD | 2160 | 863 | ||
| 4 | 201 225 558 USD | 2353 | 802 | ||
| 5 | 9 623 047 USD | 1669 | 769 | ||
| 6 | 9 559 207 USD | 2450 | 736 | ||
| 7 | 4 163 267 USD | 1501 | 727 | ||
| 8 | 901 869 952 USD | 5328 | 660 | ||
| 9 | 339 170 156 USD | 769 | 644 | ||
| 10 | 156 544 068 USD | 2139 | 606 | ||
| 11 | 2 964 763 USD | 2276 | 574 | ||
| 12 | 13 007 770 USD | 1485 | 549 | ||
| 13 | 33 303 421 USD | 1189 | 539 | ||
| 14 | 5 666 478 USD | 92 | 532 | ||
| 15 | 44 175 825 USD | 1953 | 502 | ||
| 16 | 629 142 913 USD | 1622 | 475 | ||
| 17 | 10 000 505 USD | 887 | 459 | ||
| 18 | 285 101 227 USD | 1722 | 448 | ||
| 19 | 90 557 400 USD | 909 | 427 | ||
| 20 | 4 373 855 USD | 1518 | 393 | ||
| 21 | 576 600 USD | 1435 | 388 | ||
| 22 | 41 701 669 USD | 1120 | 317 | ||
| 23 | 252 517 USD | 82 | 304 | ||
| 24 | 72 699 003 USD | 1023 | 299 | ||
| 25 | 568 099 USD | 144 | 263 | ||
| 26 | 1 306 640 USD | 852 | 260 | ||
| 27 | 33 991 USD | 28 | 204 | ||
| 28 | 6 991 USD | 420 | 192 | ||
| 29 | 128 675 233 USD | 506 | 184 | ||
| 30 | 17 823 391 USD | 702 | 181 | ||
| 31 | 652 672 USD | 50 | 152 | ||
| 32 | 24 924 USD | 29 | 149 | ||
| 33 | 38 930 988 USD | 372 | 140 | ||
| 34 | 15 785 361 USD | 349 | 133 | ||
| 35 | 54 807 397 USD | 485 | 129 | ||
| 36 | 37 589 812 USD | 412 | 122 | ||
| 37 | 2 921 167 USD | 34 | 118 | ||
| 38 | 30 843 483 USD | 35 | 108 | ||
| 39 | 41 187 272 USD | 379 | 100 | ||
| 40 | 35 702 016 USD | 352 | 93 | ||
| 41 | 6 731 030 USD | 322 | 90 | ||
| 42 | 481 412 USD | 279 | 75 | ||
| 43 | 13 588 USD | 28 | 74 | ||
| 44 | 30 289 040 USD | 188 | 72 | ||
| 45 | 152 005 419 USD | 248 | 69 | ||
| 46 | 45 825 707 USD | 160 | 47 | ||
| 47 | 678 USD | 2 | 46 | ||
| 48 | 553 934 USD | 18 | 44 | ||
| 49 | 10 650 111 USD | 98 | 42 | ||
| 50 | 38 217 776 USD | 138 | 42 | ||
| 51 | 2 251 665 USD | 88 | 41 | ||
| 52 | 662 703 USD | 98 | 30 | ||
| 53 | 66 550 881 USD | 62 | 27 | ||
| 54 | 384 126 USD | 74 | 24 | ||
| 55 | 26 438 446 USD | 20 | 24 | ||
| 56 | 2 497 513 USD | 12 | 12 | ||
| 57 | 11 144 451 USD | 25 | 12 | ||
| 58 | 53 015 USD | 4 | 10 | ||
| 59 | – | – | – | ||
| 60 | 106 046 389 USD | – | – | ||
Capitalist
EPay
Payeer
PaySera
Volet
WeChat
Wise
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin Gold
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
NEM
Neo
OmiseGO
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Eurasian Bank
ForteBank
Gazprombank
Halyk Bank
Izibank
Kaspi Bank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
Wire (SEPA)
Wire (SWIFT)
Cash
Exmo
Waves
PayPal
EOS
IOTA
Alfa Cash-in
Humo
UnionPay
Uzcard
Contaсt
MoneyGram
Payoneer
Western Union