Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 294 487 828 USD | 3343 | 1289 | ||
| 2 | 13 402 677 USD | 2160 | 863 | ||
| 3 | 5 914 804 USD | 1866 | 836 | ||
| 4 | 223 591 516 USD | 2273 | 814 | ||
| 5 | 34 209 281 USD | 2000 | 755 | ||
| 6 | 10 549 428 USD | 1424 | 733 | ||
| 7 | 1 087 007 201 USD | 4612 | 698 | ||
| 8 | 601 765 039 USD | 904 | 683 | ||
| 9 | 156 048 216 USD | 2077 | 603 | ||
| 10 | 2 964 763 USD | 2276 | 574 | ||
| 11 | 8 387 000 USD | 1686 | 559 | ||
| 12 | 5 656 255 USD | 92 | 540 | ||
| 13 | 34 232 724 USD | 1051 | 512 | ||
| 14 | 15 111 933 USD | 1265 | 506 | ||
| 15 | 4 294 967 295 USD | 1892 | 492 | ||
| 16 | 700 079 993 USD | 1582 | 475 | ||
| 17 | 92 172 803 USD | 913 | 448 | ||
| 18 | 46 230 040 USD | 1692 | 442 | ||
| 19 | 41 701 669 USD | 1120 | 317 | ||
| 20 | 4 294 967 295 USD | 1098 | 288 | ||
| 21 | 424 320 USD | 144 | 283 | ||
| 22 | 96 216 500 USD | 840 | 259 | ||
| 23 | 183 807 USD | 28 | 218 | ||
| 24 | 1 603 333 USD | 553 | 188 | ||
| 25 | 128 675 233 USD | 506 | 184 | ||
| 26 | 27 029 097 USD | 685 | 181 | ||
| 27 | 75 701 392 USD | 581 | 171 | ||
| 28 | 640 424 USD | 50 | 154 | ||
| 29 | 13 984 381 USD | 413 | 151 | ||
| 30 | 24 278 USD | 29 | 149 | ||
| 31 | 311 586 USD | 467 | 148 | ||
| 32 | 55 317 102 USD | 349 | 143 | ||
| 33 | 3 350 USD | 204 | 138 | ||
| 34 | 552 676 582 USD | 461 | 123 | ||
| 35 | 15 562 867 USD | 36 | 122 | ||
| 36 | 30 694 042 USD | 32 | 117 | ||
| 37 | 40 604 794 USD | 379 | 100 | ||
| 38 | 10 011 481 USD | 325 | 93 | ||
| 39 | 1 839 USD | 26 | 74 | ||
| 40 | 30 289 040 USD | 188 | 72 | ||
| 41 | 576 292 USD | 259 | 72 | ||
| 42 | 147 855 657 USD | 224 | 65 | ||
| 43 | 287 584 USD | 14 | 51 | ||
| 44 | 3 401 357 USD | 88 | 49 | ||
| 45 | 1 647 USD | 12 | 42 | ||
| 46 | 10 650 111 USD | 98 | 42 | ||
| 47 | 39 284 273 USD | 55 | 35 | ||
| 48 | 662 703 USD | 98 | 30 | ||
| 49 | 66 963 947 USD | 62 | 27 | ||
| 50 | 223 698 516 USD | 21 | 25 | ||
| 51 | 2 542 224 USD | 12 | 16 | ||
| 52 | 15 035 786 USD | 25 | 12 | ||
| 53 | 52 299 USD | 4 | 10 | ||
| 54 | – | – | – | ||
| 55 | 106 046 389 USD | – | – | ||
| 56 | 4 521 808 USD | – | – | ||
| 57 | 1 848 165 495 USD | – | – | ||
Capitalist
EPay
Payeer
Volet
WeChat
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Eurasian Bank
ForteBank
Gazprombank
Halyk Bank
Izibank
Kaspi Bank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
Wire (SWIFT)
Cash
Waves
PayPal
PaySera
Wise
EOS
IOTA
Neo
Alfa Cash-in
Humo
UnionPay
Uzcard
Payoneer
Western Union
Wire (SEPA)