Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 296 954 060 USD | 3489 | 1310 | ||
| 2 | 13 402 677 USD | 2160 | 863 | ||
| 3 | 5 942 415 USD | 1902 | 843 | ||
| 4 | 220 422 110 USD | 2343 | 821 | ||
| 5 | 10 613 680 USD | 1627 | 772 | ||
| 6 | 1 087 564 722 USD | 5010 | 686 | ||
| 7 | 31 848 086 USD | 1540 | 628 | ||
| 8 | 167 511 813 USD | 2139 | 614 | ||
| 9 | 10 188 662 USD | 1930 | 614 | ||
| 10 | 2 964 763 USD | 2276 | 574 | ||
| 11 | 15 550 338 USD | 1485 | 559 | ||
| 12 | 34 448 903 USD | 1180 | 542 | ||
| 13 | 5 663 144 USD | 92 | 534 | ||
| 14 | 519 478 234 USD | 167 | 493 | ||
| 15 | 702 338 273 USD | 1640 | 483 | ||
| 16 | 46 857 150 USD | 1860 | 478 | ||
| 17 | 4 294 967 295 USD | 1722 | 448 | ||
| 18 | 92 329 364 USD | 909 | 433 | ||
| 19 | 4 764 309 USD | 1518 | 403 | ||
| 20 | 41 701 669 USD | 1120 | 317 | ||
| 21 | 252 517 USD | 82 | 304 | ||
| 22 | 485 586 USD | 1092 | 302 | ||
| 23 | 72 700 631 USD | 928 | 277 | ||
| 24 | 542 513 USD | 119 | 273 | ||
| 25 | 23 767 USD | 28 | 208 | ||
| 26 | 1 626 416 USD | 582 | 193 | ||
| 27 | 75 899 867 USD | 664 | 185 | ||
| 28 | 128 675 233 USD | 506 | 184 | ||
| 29 | 27 186 170 USD | 685 | 177 | ||
| 30 | 642 258 USD | 50 | 154 | ||
| 31 | 8 809 USD | 29 | 149 | ||
| 32 | 16 132 528 USD | 406 | 147 | ||
| 33 | 55 589 962 USD | 373 | 145 | ||
| 34 | 6 550 USD | 187 | 134 | ||
| 35 | 2 843 756 USD | 34 | 118 | ||
| 36 | 30 666 399 USD | 32 | 115 | ||
| 37 | 24 086 347 USD | 397 | 105 | ||
| 38 | 40 604 794 USD | 379 | 100 | ||
| 39 | 8 110 298 USD | 334 | 93 | ||
| 40 | 607 597 USD | 279 | 75 | ||
| 41 | 13 156 USD | 30 | 75 | ||
| 42 | 30 289 040 USD | 188 | 72 | ||
| 43 | 150 859 486 USD | 224 | 63 | ||
| 44 | 47 736 513 USD | 165 | 51 | ||
| 45 | 3 410 952 USD | 88 | 49 | ||
| 46 | 293 448 USD | 14 | 49 | ||
| 47 | 763 839 USD | 16 | 43 | ||
| 48 | 10 650 111 USD | 98 | 42 | ||
| 49 | 36 094 440 USD | 138 | 42 | ||
| 50 | 39 822 458 USD | 58 | 34 | ||
| 51 | 662 703 USD | 98 | 30 | ||
| 52 | 60 123 469 USD | 59 | 26 | ||
| 53 | 185 402 879 USD | 20 | 24 | ||
| 54 | 384 126 USD | 74 | 24 | ||
| 55 | 2 522 222 USD | 12 | 14 | ||
| 56 | 14 210 673 USD | 25 | 12 | ||
| 57 | 51 842 USD | 4 | 10 | ||
| 58 | 106 046 389 USD | – | – | ||
| 59 | – | – | – | ||
| 60 | 1 848 165 495 USD | – | – | ||
Capitalist
EPay
Payeer
PayPal
PaySera
Volet
WeChat
Wise
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin Gold
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
NEM
Neo
OmiseGO
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Eurasian Bank
Gazprombank
Izibank
Kaspi Bank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
MoneyGram
Wire (SEPA)
Wire (SWIFT)
Cash
Exmo
Waves
EOS
IOTA
Alfa Cash-in
ForteBank
Halyk Bank
Humo
UnionPay
Uzcard
Contaсt
Payoneer
Western Union