Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 293 370 124 USD | 3342 | 1289 | ||
| 2 | 13 402 677 USD | 2160 | 863 | ||
| 3 | 224 345 562 USD | 2273 | 814 | ||
| 4 | 5 904 231 USD | 1505 | 746 | ||
| 5 | 10 546 971 USD | 1424 | 733 | ||
| 6 | 23 629 812 USD | 1898 | 730 | ||
| 7 | 1 090 130 724 USD | 4531 | 700 | ||
| 8 | 335 138 693 USD | 823 | 663 | ||
| 9 | 143 302 645 USD | 2077 | 603 | ||
| 10 | 2 964 763 USD | 2276 | 574 | ||
| 11 | 8 381 656 USD | 1686 | 559 | ||
| 12 | 5 656 287 USD | 92 | 540 | ||
| 13 | 34 204 063 USD | 1051 | 512 | ||
| 14 | 15 071 072 USD | 1275 | 510 | ||
| 15 | 4 294 967 295 USD | 1892 | 492 | ||
| 16 | 695 511 951 USD | 1554 | 470 | ||
| 17 | 91 797 178 USD | 918 | 449 | ||
| 18 | 45 986 398 USD | 1692 | 444 | ||
| 19 | 41 701 669 USD | 1120 | 317 | ||
| 20 | 424 511 USD | 144 | 283 | ||
| 21 | 100 464 766 USD | 899 | 274 | ||
| 22 | 1 408 261 USD | 823 | 255 | ||
| 23 | 301 198 430 USD | 872 | 231 | ||
| 24 | 183 537 USD | 28 | 218 | ||
| 25 | 128 675 233 USD | 506 | 184 | ||
| 26 | 27 071 677 USD | 690 | 182 | ||
| 27 | 75 606 100 USD | 581 | 171 | ||
| 28 | 638 444 USD | 50 | 154 | ||
| 29 | 360 708 USD | 484 | 152 | ||
| 30 | 16 245 095 USD | 413 | 151 | ||
| 31 | 4 622 USD | 252 | 150 | ||
| 32 | 906 USD | 29 | 149 | ||
| 33 | 55 274 403 USD | 350 | 143 | ||
| 34 | 555 099 307 USD | 461 | 123 | ||
| 35 | 15 573 045 USD | 36 | 122 | ||
| 36 | 30 687 794 USD | 32 | 117 | ||
| 37 | 40 604 794 USD | 379 | 100 | ||
| 38 | 10 026 055 USD | 329 | 96 | ||
| 39 | 576 563 USD | 259 | 74 | ||
| 40 | 1 833 USD | 26 | 74 | ||
| 41 | 30 289 040 USD | 188 | 72 | ||
| 42 | 148 543 201 USD | 224 | 65 | ||
| 43 | 3 405 538 USD | 88 | 49 | ||
| 44 | 653 USD | 2 | 48 | ||
| 45 | 10 650 111 USD | 98 | 42 | ||
| 46 | 1 647 USD | 12 | 42 | ||
| 47 | 39 307 727 USD | 55 | 35 | ||
| 48 | 662 703 USD | 98 | 30 | ||
| 49 | 69 597 806 USD | 62 | 27 | ||
| 50 | 224 283 916 USD | 21 | 25 | ||
| 51 | 2 523 422 USD | 12 | 16 | ||
| 52 | 15 130 848 USD | 25 | 12 | ||
| 53 | 52 360 USD | 4 | 10 | ||
| 54 | 1 848 165 495 USD | – | – | ||
| 55 | – | – | – | ||
| 56 | 106 046 389 USD | – | – | ||
| 57 | 4 521 808 USD | – | – | ||
Capitalist
EPay
Payeer
Volet
WeChat
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
OmiseGO
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Eurasian Bank
ForteBank
Gazprombank
Halyk Bank
Izibank
Kaspi Bank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
Wire (SWIFT)
Cash
Waves
PayPal
PaySera
Wise
EOS
IOTA
Alfa Cash-in
Humo
UnionPay
Uzcard
Contaсt
Payoneer
Western Union
Wire (SEPA)