Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 250 281 334 USD | 3507 | 1300 | ||
| 2 | 1 386 899 260 USD | 3478 | 941 | ||
| 3 | 13 402 677 USD | 2160 | 863 | ||
| 4 | 4 138 861 USD | 1874 | 820 | ||
| 5 | 201 214 305 USD | 2368 | 805 | ||
| 6 | 9 632 398 USD | 1669 | 769 | ||
| 7 | 9 583 239 USD | 2450 | 736 | ||
| 8 | 629 558 607 USD | 897 | 676 | ||
| 9 | 900 016 437 USD | 5395 | 660 | ||
| 10 | 156 491 475 USD | 2201 | 622 | ||
| 11 | 30 151 489 USD | 1376 | 581 | ||
| 12 | 2 964 763 USD | 2276 | 574 | ||
| 13 | 13 029 263 USD | 1485 | 549 | ||
| 14 | 33 294 946 USD | 1189 | 539 | ||
| 15 | 5 664 790 USD | 92 | 532 | ||
| 16 | 44 261 329 USD | 1953 | 502 | ||
| 17 | 628 401 081 USD | 1651 | 482 | ||
| 18 | 106 512 428 USD | 1722 | 448 | ||
| 19 | 90 670 687 USD | 909 | 427 | ||
| 20 | 4 352 442 USD | 1518 | 393 | ||
| 21 | 559 027 USD | 1360 | 369 | ||
| 22 | 41 701 669 USD | 1120 | 317 | ||
| 23 | 252 517 USD | 82 | 304 | ||
| 24 | 65 790 628 USD | 1023 | 299 | ||
| 25 | 566 725 USD | 144 | 263 | ||
| 26 | 3 374 880 USD | 854 | 261 | ||
| 27 | 26 483 USD | 28 | 204 | ||
| 28 | 9 133 USD | 420 | 192 | ||
| 29 | 128 675 233 USD | 506 | 184 | ||
| 30 | 17 845 370 USD | 702 | 181 | ||
| 31 | 652 708 USD | 50 | 152 | ||
| 32 | 27 656 USD | 29 | 149 | ||
| 33 | 14 981 716 USD | 407 | 147 | ||
| 34 | 38 892 954 USD | 372 | 140 | ||
| 35 | 37 587 432 USD | 412 | 122 | ||
| 36 | 2 881 120 USD | 34 | 118 | ||
| 37 | 54 757 174 USD | 437 | 117 | ||
| 38 | 30 836 335 USD | 35 | 108 | ||
| 39 | 41 349 108 USD | 379 | 100 | ||
| 40 | 35 837 192 USD | 352 | 93 | ||
| 41 | 6 757 104 USD | 313 | 88 | ||
| 42 | 212 379 USD | 44 | 78 | ||
| 43 | 480 712 USD | 279 | 75 | ||
| 44 | 30 289 040 USD | 188 | 72 | ||
| 45 | 151 261 293 USD | 248 | 69 | ||
| 46 | 293 622 USD | 14 | 49 | ||
| 47 | 45 820 122 USD | 160 | 47 | ||
| 48 | 553 821 USD | 18 | 44 | ||
| 49 | 10 650 111 USD | 98 | 42 | ||
| 50 | 38 058 853 USD | 138 | 42 | ||
| 51 | 2 251 665 USD | 88 | 41 | ||
| 52 | 662 703 USD | 98 | 30 | ||
| 53 | 66 778 454 USD | 62 | 27 | ||
| 54 | 26 506 962 USD | 20 | 24 | ||
| 55 | 384 126 USD | 74 | 24 | ||
| 56 | 2 497 522 USD | 12 | 12 | ||
| 57 | 11 095 022 USD | 25 | 12 | ||
| 58 | 7 053 USD | 4 | 10 | ||
| 59 | 106 046 389 USD | – | – | ||
| 60 | – | – | – | ||
Capitalist
EPay
Payeer
PayPal
PaySera
Volet
WeChat
Wise
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin Gold
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
NEM
Neo
OmiseGO
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Eurasian Bank
ForteBank
Gazprombank
Halyk Bank
Izibank
Kaspi Bank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
MoneyGram
Wire (SEPA)
Wire (SWIFT)
Cash
Exmo
Waves
EOS
IOTA
Alfa Cash-in
Humo
UnionPay
Uzcard
Contaсt
Payoneer
Western Union