Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 296 933 469 USD | 3355 | 1276 | ||
| 2 | 13 402 677 USD | 2160 | 863 | ||
| 3 | 221 567 447 USD | 2343 | 821 | ||
| 4 | 10 604 539 USD | 1627 | 772 | ||
| 5 | 5 942 775 USD | 1541 | 753 | ||
| 6 | 1 091 134 280 USD | 4943 | 688 | ||
| 7 | 165 520 116 USD | 2170 | 622 | ||
| 8 | 25 777 047 USD | 1326 | 575 | ||
| 9 | 2 964 763 USD | 2276 | 574 | ||
| 10 | 699 296 110 USD | 443 | 562 | ||
| 11 | 15 502 751 USD | 1485 | 559 | ||
| 12 | 8 649 957 USD | 1695 | 555 | ||
| 13 | 34 442 528 USD | 1180 | 542 | ||
| 14 | 5 664 970 USD | 92 | 534 | ||
| 15 | 46 857 733 USD | 1860 | 478 | ||
| 16 | 703 261 428 USD | 1611 | 476 | ||
| 17 | 4 294 967 295 USD | 1722 | 448 | ||
| 18 | 92 255 921 USD | 909 | 433 | ||
| 19 | 5 082 750 USD | 1518 | 403 | ||
| 20 | 41 701 669 USD | 1120 | 317 | ||
| 21 | 252 517 USD | 82 | 304 | ||
| 22 | 80 335 049 USD | 928 | 277 | ||
| 23 | 544 232 USD | 119 | 273 | ||
| 24 | 29 339 USD | 28 | 208 | ||
| 25 | 3 492 778 USD | 582 | 193 | ||
| 26 | 76 379 280 USD | 664 | 185 | ||
| 27 | 128 675 233 USD | 506 | 184 | ||
| 28 | 27 145 672 USD | 685 | 177 | ||
| 29 | 642 108 USD | 50 | 154 | ||
| 30 | 19 819 USD | 29 | 149 | ||
| 31 | 16 672 238 USD | 406 | 147 | ||
| 32 | 493 856 USD | 462 | 145 | ||
| 33 | 55 559 968 USD | 348 | 138 | ||
| 34 | 6 960 USD | 170 | 130 | ||
| 35 | 2 876 881 USD | 34 | 118 | ||
| 36 | 30 251 976 USD | 32 | 115 | ||
| 37 | 24 092 693 USD | 397 | 105 | ||
| 38 | 40 604 794 USD | 379 | 100 | ||
| 39 | 9 500 513 USD | 334 | 93 | ||
| 40 | 615 734 USD | 279 | 75 | ||
| 41 | 13 159 USD | 30 | 75 | ||
| 42 | 30 289 040 USD | 188 | 72 | ||
| 43 | 151 701 229 USD | 224 | 63 | ||
| 44 | 47 682 709 USD | 165 | 51 | ||
| 45 | 3 410 952 USD | 88 | 49 | ||
| 46 | 295 212 USD | 14 | 49 | ||
| 47 | 763 887 USD | 16 | 43 | ||
| 48 | 10 650 111 USD | 98 | 42 | ||
| 49 | 36 268 065 USD | 127 | 39 | ||
| 50 | 39 823 747 USD | 58 | 34 | ||
| 51 | 662 703 USD | 98 | 30 | ||
| 52 | 67 172 428 USD | 60 | 26 | ||
| 53 | 225 316 530 USD | 18 | 24 | ||
| 54 | 384 126 USD | 74 | 24 | ||
| 55 | 2 535 250 USD | 12 | 14 | ||
| 56 | 14 281 500 USD | 25 | 12 | ||
| 57 | 51 118 USD | 4 | 10 | ||
| 58 | 106 046 389 USD | – | – | ||
| 59 | – | – | – | ||
| 60 | 1 848 165 495 USD | – | – | ||
Capitalist
EPay
Payeer
PaySera
Volet
WeChat
Wise
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
NEM
Neo
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Eurasian Bank
Gazprombank
Izibank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
Wire (SEPA)
Wire (SWIFT)
Cash
Exmo
Waves
PayPal
Bitcoin Gold
EOS
IOTA
OmiseGO
Alfa Cash-in
ForteBank
Halyk Bank
Humo
Kaspi Bank
UnionPay
Uzcard
Contaсt
Payoneer
Western Union