Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 292 916 599 USD | 3342 | 1289 | ||
| 2 | 13 402 677 USD | 2160 | 863 | ||
| 3 | 224 414 925 USD | 2273 | 814 | ||
| 4 | 5 902 175 USD | 1497 | 744 | ||
| 5 | 10 530 161 USD | 1424 | 733 | ||
| 6 | 1 089 456 706 USD | 4466 | 704 | ||
| 7 | 15 813 328 USD | 1710 | 687 | ||
| 8 | 337 487 231 USD | 772 | 650 | ||
| 9 | 142 582 050 USD | 2077 | 605 | ||
| 10 | 2 964 763 USD | 2276 | 574 | ||
| 11 | 8 369 889 USD | 1686 | 559 | ||
| 12 | 5 657 503 USD | 92 | 540 | ||
| 13 | 34 208 975 USD | 1051 | 512 | ||
| 14 | 15 033 000 USD | 1275 | 510 | ||
| 15 | 4 294 967 295 USD | 1892 | 492 | ||
| 16 | 693 073 966 USD | 1554 | 470 | ||
| 17 | 91 672 668 USD | 918 | 451 | ||
| 18 | 45 773 504 USD | 1692 | 444 | ||
| 19 | 41 701 669 USD | 1120 | 317 | ||
| 20 | 418 945 USD | 144 | 283 | ||
| 21 | 98 026 274 USD | 899 | 274 | ||
| 22 | 1 555 681 USD | 823 | 255 | ||
| 23 | 300 905 724 USD | 872 | 231 | ||
| 24 | 182 998 USD | 28 | 218 | ||
| 25 | 128 675 233 USD | 506 | 184 | ||
| 26 | 27 006 575 USD | 685 | 181 | ||
| 27 | 75 618 715 USD | 581 | 171 | ||
| 28 | 638 574 USD | 50 | 154 | ||
| 29 | 379 272 USD | 484 | 152 | ||
| 30 | 5 520 USD | 252 | 150 | ||
| 31 | 692 USD | 29 | 149 | ||
| 32 | 55 339 260 USD | 350 | 143 | ||
| 33 | 15 750 954 USD | 359 | 137 | ||
| 34 | 548 880 981 USD | 461 | 123 | ||
| 35 | 15 761 875 USD | 36 | 122 | ||
| 36 | 30 696 138 USD | 32 | 117 | ||
| 37 | 40 604 794 USD | 379 | 100 | ||
| 38 | 10 083 353 USD | 334 | 97 | ||
| 39 | 582 063 USD | 259 | 74 | ||
| 40 | 1 833 USD | 26 | 74 | ||
| 41 | 30 289 040 USD | 188 | 72 | ||
| 42 | 147 988 010 USD | 224 | 65 | ||
| 43 | 3 401 371 USD | 88 | 49 | ||
| 44 | 7 359 USD | 3 | 48 | ||
| 45 | 1 647 USD | 12 | 42 | ||
| 46 | 10 650 111 USD | 98 | 42 | ||
| 47 | 39 292 221 USD | 55 | 35 | ||
| 48 | 662 703 USD | 98 | 30 | ||
| 49 | 69 589 963 USD | 62 | 27 | ||
| 50 | 224 306 805 USD | 21 | 25 | ||
| 51 | 2 532 128 USD | 12 | 16 | ||
| 52 | 15 190 180 USD | 25 | 12 | ||
| 53 | 52 885 USD | 4 | 10 | ||
| 54 | 4 521 808 USD | – | – | ||
| 55 | 1 848 165 495 USD | – | – | ||
| 56 | – | – | – | ||
| 57 | 106 046 389 USD | – | – | ||
Capitalist
EPay
Payeer
Volet
WeChat
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
OmiseGO
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Eurasian Bank
ForteBank
Gazprombank
Halyk Bank
Izibank
Kaspi Bank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
Wire (SWIFT)
Cash
Waves
PayPal
PaySera
Wise
EOS
IOTA
Alfa Cash-in
Humo
UnionPay
Uzcard
Payoneer
Western Union
Wire (SEPA)