Exchangers list
The table below displays the complete list of electronic currency and cryptocurrency exchangers that participate in our exchange monitoring service. It includes verified online exchange services that allow users to quickly and securely exchange electronic money, bank funds, and cryptocurrencies at current market rates. The list of exchangers can be conveniently sorted by various parameters. This makes it easy to compare services and quickly find the most suitable and profitable option for performing an exchange. To view detailed information about a specific exchanger, its operating conditions, and user reviews, click the button next to the exchanger’s name. This will help you evaluate the reliability of the service and make an informed decision before completing an exchange.
| Exchanger | Status | Reserves | Rates | Rating | |
|---|---|---|---|---|---|
| 1 | 250 445 779 USD | 3507 | 1300 | ||
| 2 | 1 392 304 221 USD | 3478 | 941 | ||
| 3 | 13 402 677 USD | 2160 | 863 | ||
| 4 | 200 426 083 USD | 2353 | 802 | ||
| 5 | 9 630 616 USD | 1669 | 769 | ||
| 6 | 9 585 647 USD | 2450 | 736 | ||
| 7 | 4 164 018 USD | 1501 | 727 | ||
| 8 | 901 164 679 USD | 5328 | 660 | ||
| 9 | 339 285 976 USD | 769 | 644 | ||
| 10 | 157 683 231 USD | 2139 | 606 | ||
| 11 | 2 964 763 USD | 2276 | 574 | ||
| 12 | 13 022 573 USD | 1485 | 549 | ||
| 13 | 33 303 989 USD | 1189 | 539 | ||
| 14 | 5 666 458 USD | 92 | 532 | ||
| 15 | 44 228 011 USD | 1953 | 502 | ||
| 16 | 630 203 175 USD | 1622 | 475 | ||
| 17 | 10 112 218 USD | 887 | 459 | ||
| 18 | 70 846 098 USD | 1722 | 448 | ||
| 19 | 90 678 799 USD | 909 | 427 | ||
| 20 | 4 392 654 USD | 1518 | 395 | ||
| 21 | 564 875 USD | 1443 | 390 | ||
| 22 | 41 701 669 USD | 1120 | 317 | ||
| 23 | 252 517 USD | 82 | 304 | ||
| 24 | 78 716 092 USD | 1023 | 299 | ||
| 25 | 571 103 USD | 144 | 263 | ||
| 26 | 1 222 178 USD | 852 | 260 | ||
| 27 | 33 987 USD | 28 | 204 | ||
| 28 | 9 462 USD | 420 | 192 | ||
| 29 | 128 675 233 USD | 506 | 184 | ||
| 30 | 17 827 998 USD | 702 | 181 | ||
| 31 | 652 251 USD | 50 | 152 | ||
| 32 | 16 810 USD | 29 | 149 | ||
| 33 | 62 714 887 USD | 565 | 149 | ||
| 34 | 38 986 913 USD | 373 | 141 | ||
| 35 | 17 574 621 USD | 349 | 133 | ||
| 36 | 37 589 610 USD | 412 | 122 | ||
| 37 | 2 918 889 USD | 34 | 118 | ||
| 38 | 30 836 780 USD | 35 | 108 | ||
| 39 | 35 809 447 USD | 352 | 93 | ||
| 40 | 39 595 258 USD | 341 | 91 | ||
| 41 | 6 725 830 USD | 322 | 90 | ||
| 42 | 481 839 USD | 279 | 75 | ||
| 43 | 13 596 USD | 28 | 74 | ||
| 44 | 30 289 040 USD | 188 | 72 | ||
| 45 | 152 020 906 USD | 248 | 69 | ||
| 46 | 45 844 572 USD | 160 | 47 | ||
| 47 | 684 USD | 2 | 46 | ||
| 48 | 553 822 USD | 18 | 44 | ||
| 49 | 10 650 111 USD | 98 | 42 | ||
| 50 | 38 074 481 USD | 138 | 42 | ||
| 51 | 2 251 665 USD | 88 | 41 | ||
| 52 | 662 703 USD | 98 | 30 | ||
| 53 | 66 211 427 USD | 62 | 27 | ||
| 54 | 26 648 615 USD | 20 | 24 | ||
| 55 | 384 126 USD | 74 | 24 | ||
| 56 | 2 491 953 USD | 12 | 14 | ||
| 57 | 11 187 065 USD | 25 | 12 | ||
| 58 | 52 197 USD | 4 | 10 | ||
| 59 | – | – | – | ||
| 60 | 106 046 389 USD | – | – | ||
Capitalist
EPay
Payeer
PaySera
Volet
WeChat
Wise
0x
Avalanche
Basic Attention Token
Binance Coin
Bitcoin
Bitcoin Cash
Bitcoin Gold
Bitcoin SV
BitTorrent
Cardano
ChainLink
Cosmos
Dai
Dash
Dogecoin
Ethereum
Ethereum Classic
ICON
Litecoin
Monero
NEAR Protocol
NEM
Neo
OmiseGO
Polkadot
Polygon
QTUM
Ripple
Shiba Inu
Solana
Stellar
Tether
Tezos
Toncoin
Tron
True USD
Uniswap
USD Coin
VeChain
Verge
ZCash
A-Bank
Alfa-Bank
Alipay
Avangard
Eurasian Bank
ForteBank
Gazprombank
Halyk Bank
Izibank
Kaspi Bank
Monobank
OpenBank
Oschadbank
OTP Bank
Privat24
Promsvyazbank
PUMB
Raiffeisen Aval
RNKB
Rosselkhozbank
Russian Standard
Sense Bank
Tinkoff Bank
UkrSibbank
Visa/MasterCard
VTB24
МИР card
Wire (SEPA)
Wire (SWIFT)
Cash
Exmo
Waves
PayPal
EOS
IOTA
Alfa Cash-in
Humo
UnionPay
Uzcard
Contaсt
MoneyGram
Payoneer
Western Union